📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999198 | ▼ 0.01% | ▼ 0.00% | ▲ 0.04% | $47.05B | $184.07B |
| 2 | ![]() BitcoinBTC | $65,230.00 | ▼ 0.45% | ▲ 0.64% | ▲ 4.40% | $31.40B | $1.31T |
| 3 | ![]() SheboshisSHEB | $10.6500 | - | - | ▲ 0.00% | $19.65B | $212.96K |
| 4 | ![]() USDCUSDC | $0.999828 | ▼ 0.01% | ▲ 0.01% | ▼ 0.01% | $12.07B | $73.25B |
| 5 | ![]() EthereumETH | $1,907.39 | ▼ 0.32% | ▲ 1.63% | ▲ 6.96% | $10.34B | $230.18B |
| 6 | ![]() SpaceX (Reality Protocol)RSPCX | $136.9900 | - | - | ▼ 33.94% | $9.94B | $0 |
| 7 | ![]() SolanaSOL | $77.8400 | ▼ 0.33% | ▲ 1.29% | ▲ 3.62% | $1.91B | $45.36B |
| 8 | ![]() XRPXRP | $1.1100 | ▼ 0.40% | ▲ 1.23% | ▲ 4.60% | $1.16B | $69.59B |
| 9 | ![]() USD1USD1 | $0.999018 | ▼ 0.03% | ▼ 0.04% | ▲ 0.03% | $764.13M | $4.22B |
| 10 | ![]() DogecoinDOGE | $0.072274 | ▼ 0.08% | ▼ 0.47% | ▲ 0.46% | $584.62M | $11.21B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999198 | ▼ 0.01% | ▼ 0.00% | ▲ 0.04% | $47.05B | $184.07B |
| 2 | ![]() BitcoinBTC | $65,230.00 | ▼ 0.45% | ▲ 0.64% | ▲ 4.40% | $31.40B | $1.31T |
| 3 | ![]() SheboshisSHEB | $10.6500 | - | - | ▲ 0.00% | $19.65B | $212.96K |
| 4 | ![]() USDCUSDC | $0.999828 | ▼ 0.01% | ▲ 0.01% | ▼ 0.01% | $12.07B | $73.25B |
| 5 | ![]() EthereumETH | $1,907.39 | ▼ 0.32% | ▲ 1.63% | ▲ 6.96% | $10.34B | $230.18B |
| 6 | ![]() SpaceX (Reality Protocol)RSPCX | $136.9900 | - | - | ▼ 33.94% | $9.94B | $0 |
| 7 | ![]() SolanaSOL | $77.8400 | ▼ 0.33% | ▲ 1.29% | ▲ 3.62% | $1.91B | $45.36B |
| 8 | ![]() XRPXRP | $1.1100 | ▼ 0.40% | ▲ 1.23% | ▲ 4.60% | $1.16B | $69.59B |
| 9 | ![]() USD1USD1 | $0.999018 | ▼ 0.03% | ▼ 0.04% | ▲ 0.03% | $764.13M | $4.22B |
| 10 | ![]() DogecoinDOGE | $0.072274 | ▼ 0.08% | ▼ 0.47% | ▲ 0.46% | $584.62M | $11.21B |
| 11 | BNBBNB | $571.8300 | ▼ 0.25% | ▲ 0.27% | ▲ 0.47% | $578.25M | $76.16B |
| 12 | ![]() CardanoADA | $0.170220 | ▼ 0.47% | ▲ 2.49% | ▲ 7.94% | $385.31M | $6.35B |
| 13 | ![]() TRONTRX | $0.325931 | ▼ 0.16% | ▼ 0.21% | ▲ 0.58% | $337.28M | $30.92B |
| 14 | ![]() ZcashZEC | $540.7700 | ▼ 1.28% | ▼ 0.27% | ▲ 8.31% | $336.75M | $9.08B |
| 15 | ![]() HyperliquidHYPE | $62.3200 | ▼ 0.29% | ▲ 3.10% | ▼ 1.60% | $312.78M | $13.87B |
| 16 | ![]() LitecoinLTC | $47.2300 | ▼ 0.25% | ▼ 0.02% | ▲ 8.23% | $293.85M | $3.66B |
| 17 | KiteKITE | $0.113565 | ▼ 0.28% | ▲ 3.34% | ▼ 15.27% | $274.74M | $271.60M |
| 18 | ![]() TownsTOWNS | $0.002397 | ▼ 3.47% | ▲ 5.60% | ▲ 28.17% | $240.23M | $5.06M |
| 19 | ![]() AvalancheAVAX | $6.6100 | ▼ 0.10% | ▲ 0.57% | ▲ 2.40% | $230.39M | $2.86B |
| 20 | ![]() PepePEPE | $0.00000293 | ▼ 0.52% | ▲ 1.82% | ▲ 7.00% | $229.54M | $1.23B |


















