📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999047 | ▲ 0.00% | ▼ 0.01% | ▼ 0.02% | $31.42B | $183.49B |
| 2 | ![]() BitcoinBTC | $81,471.00 | ▲ 0.17% | ▲ 0.15% | ▼ 1.99% | $15.35B | $1.64T |
| 3 | ![]() USDCUSDC | $0.999759 | ▲ 0.01% | ▼ 0.01% | ▼ 0.00% | $10.04B | $72.55B |
| 4 | ![]() EthereumETH | $2,415.91 | ▲ 0.35% | ▼ 0.02% | ▼ 3.77% | $6.21B | $295.08B |
| 5 | ![]() SolanaSOL | $103.7700 | ▲ 0.29% | ▼ 0.09% | ▼ 6.01% | $1.69B | $61.16B |
| 6 | ![]() XRPXRP | $1.3000 | ▲ 0.19% | ▼ 0.39% | ▼ 7.94% | $783.27M | $81.81B |
| 7 | ![]() SuiSUI | $0.985392 | ▲ 0.24% | ▼ 2.67% | ▼ 12.93% | $715.87M | $4.06B |
| 8 | ![]() ZcashZEC | $1,136.86 | ▲ 0.09% | ▼ 1.11% | ▼ 8.22% | $628.36M | $19.31B |
| 9 | ![]() USD1USD1 | $0.999264 | ▲ 0.00% | ▼ 0.01% | ▲ 0.01% | $588.13M | $4.03B |
| 10 | ![]() NEAR ProtocolNEAR | $4.9400 | ▲ 0.13% | ▼ 1.16% | ▼ 9.49% | $583.07M | $6.47B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999047 | ▲ 0.00% | ▼ 0.01% | ▼ 0.02% | $31.42B | $183.49B |
| 2 | ![]() BitcoinBTC | $81,471.00 | ▲ 0.17% | ▲ 0.15% | ▼ 1.99% | $15.35B | $1.64T |
| 3 | ![]() USDCUSDC | $0.999759 | ▲ 0.01% | ▼ 0.01% | ▼ 0.00% | $10.04B | $72.55B |
| 4 | ![]() EthereumETH | $2,415.91 | ▲ 0.35% | ▼ 0.02% | ▼ 3.77% | $6.21B | $295.08B |
| 5 | ![]() SolanaSOL | $103.7700 | ▲ 0.29% | ▼ 0.09% | ▼ 6.01% | $1.69B | $61.16B |
| 6 | ![]() XRPXRP | $1.3000 | ▲ 0.19% | ▼ 0.39% | ▼ 7.94% | $783.27M | $81.81B |
| 7 | ![]() SuiSUI | $0.985392 | ▲ 0.24% | ▼ 2.67% | ▼ 12.93% | $715.87M | $4.06B |
| 8 | ![]() ZcashZEC | $1,136.86 | ▲ 0.09% | ▼ 1.11% | ▼ 8.22% | $628.36M | $19.31B |
| 9 | ![]() USD1USD1 | $0.999264 | ▲ 0.00% | ▼ 0.01% | ▲ 0.01% | $588.13M | $4.03B |
| 10 | ![]() NEAR ProtocolNEAR | $4.9400 | ▲ 0.13% | ▼ 1.16% | ▼ 9.49% | $583.07M | $6.47B |
| 11 | BNBBNB | $715.1100 | ▲ 0.18% | ▼ 0.98% | ▼ 4.67% | $505.30M | $95.22B |
| 12 | ![]() DogecoinDOGE | $0.079682 | ▲ 0.35% | ▼ 0.52% | ▼ 7.88% | $454.14M | $12.46B |
| 13 | ![]() HyperliquidHYPE | $78.9700 | ▲ 0.53% | ▼ 0.56% | ▼ 7.45% | $440.24M | $17.57B |
| 14 | ![]() TRONTRX | $0.334388 | ▲ 0.03% | ▲ 0.01% | ▲ 1.08% | $295.93M | $31.77B |
| 15 | ![]() Global DollarUSDG | $1.0000 | ▲ 0.00% | ▼ 0.02% | ▲ 0.01% | $288.28M | $3.08B |
| 16 | ![]() UniswapUNI | $7.1400 | ▲ 0.91% | ▼ 0.40% | ▼ 6.43% | $271.28M | $4.46B |
| 17 | ![]() WorldcoinWLD | $0.499342 | ▲ 0.82% | ▼ 0.02% | ▼ 11.94% | $232.07M | $1.91B |
| 18 | ![]() AvalancheAVAX | $9.8600 | ▲ 0.51% | ▼ 1.50% | ▼ 6.95% | $228.64M | $4.37B |
| 19 | ![]() DaiDAI | $1.0000 | ▲ 0.01% | ▼ 0.02% | ▲ 0.02% | $223.29M | $4.54B |
| 20 | ![]() ChainlinkLINK | $12.0200 | ▲ 0.68% | ▼ 2.45% | ▼ 8.97% | $213.23M | $9.22B |



















