📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998632 | ▼ 0.00% | ▲ 0.01% | ▲ 0.03% | $265.82B | $187.85B |
| 2 | ![]() AmpAMP | $0.000646 | ▲ 0.93% | ▼ 0.76% | ▼ 16.18% | $179.32B | $55.98M |
| 3 | ![]() BitcoinBTC | $65,120.00 | ▼ 0.50% | ▼ 3.20% | ▼ 12.38% | $46.77B | $1.31T |
| 4 | ![]() EthereumETH | $1,830.16 | ▲ 1.78% | ▼ 3.69% | ▼ 9.30% | $24.81B | $220.99B |
| 5 | ![]() USDCUSDC | $0.999584 | ▼ 0.01% | ▼ 0.00% | ▼ 0.01% | $19.68B | $75.91B |
| 6 | ![]() SolanaSOL | $72.2200 | ▲ 0.85% | ▼ 3.51% | ▼ 12.03% | $4.17B | $41.78B |
| 7 | ![]() XRPXRP | $1.2100 | ▲ 0.52% | ▼ 0.30% | ▼ 7.65% | $2.62B | $75.00B |
| 8 | BNBBNB | $627.3600 | ▲ 0.49% | ▼ 4.47% | ▼ 3.02% | $1.67B | $84.50B |
| 9 | ![]() NEAR ProtocolNEAR | $2.8700 | ▲ 0.68% | ▲ 7.85% | ▲ 13.10% | $1.38B | $3.72B |
| 10 | ![]() USD1USD1 | $0.998489 | ▲ 0.00% | ▲ 0.03% | ▲ 0.03% | $1.35B | $4.64B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998632 | ▼ 0.00% | ▲ 0.01% | ▲ 0.03% | $265.82B | $187.85B |
| 2 | ![]() AmpAMP | $0.000646 | ▲ 0.93% | ▼ 0.76% | ▼ 16.18% | $179.32B | $55.98M |
| 3 | ![]() BitcoinBTC | $65,120.00 | ▼ 0.50% | ▼ 3.20% | ▼ 12.38% | $46.77B | $1.31T |
| 4 | ![]() EthereumETH | $1,830.16 | ▲ 1.78% | ▼ 3.69% | ▼ 9.30% | $24.81B | $220.99B |
| 5 | ![]() USDCUSDC | $0.999584 | ▼ 0.01% | ▼ 0.00% | ▼ 0.01% | $19.68B | $75.91B |
| 6 | ![]() SolanaSOL | $72.2200 | ▲ 0.85% | ▼ 3.51% | ▼ 12.03% | $4.17B | $41.78B |
| 7 | ![]() XRPXRP | $1.2100 | ▲ 0.52% | ▼ 0.30% | ▼ 7.65% | $2.62B | $75.00B |
| 8 | BNBBNB | $627.3600 | ▲ 0.49% | ▼ 4.47% | ▼ 3.02% | $1.67B | $84.50B |
| 9 | ![]() NEAR ProtocolNEAR | $2.8700 | ▲ 0.68% | ▲ 7.85% | ▲ 13.10% | $1.38B | $3.72B |
| 10 | ![]() USD1USD1 | $0.998489 | ▲ 0.00% | ▲ 0.03% | ▲ 0.03% | $1.35B | $4.64B |
| 11 | ![]() HyperliquidHYPE | $74.8300 | ▲ 0.99% | ▲ 9.26% | ▲ 25.44% | $1.34B | $16.61B |
| 12 | ![]() Celer NetworkCELR | $0.002586 | ▲ 0.85% | ▲ 3.32% | ▲ 5.82% | $1.34B | $14.60M |
| 13 | ![]() ZcashZEC | $622.5700 | ▲ 1.02% | ▲ 4.24% | ▲ 14.23% | $1.14B | $10.39B |
| 14 | ![]() HoloHOT | $0.000354 | ▲ 1.11% | ▼ 0.29% | ▼ 4.63% | $1.10B | $62.79M |
| 15 | ![]() DogecoinDOGE | $0.092275 | ▲ 0.48% | ▼ 1.07% | ▼ 7.55% | $1.04B | $14.26B |
| 16 | ![]() WorldcoinWLD | $0.538093 | ▲ 3.98% | ▲ 33.68% | ▲ 57.85% | $908.07M | $1.82B |
| 17 | ![]() SuiSUI | $0.833221 | ▲ 1.56% | ▲ 2.14% | ▼ 13.17% | $783.02M | $3.36B |
| 18 | ![]() StellarXLM | $0.212828 | ▲ 0.61% | ▼ 2.15% | ▲ 30.42% | $724.61M | $7.18B |
| 19 | ![]() Bitcoin CashBCH | $243.0800 | ▲ 0.10% | ▼ 12.84% | ▼ 29.19% | $699.15M | $4.88B |
| 20 | ![]() ChilizCHZ | $0.033904 | ▲ 2.77% | ▲ 0.41% | ▼ 8.88% | $693.08M | $352.33M |



















