📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $1.0000 | ▼ 0.00% | ▼ 0.00% | ▲ 0.01% | $76.70B | $184.02B |
| 2 | ![]() BitcoinBTC | $70,648.00 | ▼ 0.11% | ▼ 2.40% | ▲ 3.87% | $49.23B | $1.41T |
| 3 | ![]() EthereumETH | $2,071.11 | ▼ 0.24% | ▼ 2.80% | ▲ 4.39% | $21.59B | $249.96B |
| 4 | ![]() USDCUSDC | $0.999993 | ▼ 0.00% | ▲ 0.00% | ▲ 0.01% | $6.32B | $79.19B |
| 5 | ![]() SolanaSOL | $86.9100 | ▲ 0.07% | ▼ 3.89% | ▲ 2.56% | $4.07B | $49.67B |
| 6 | ![]() XRPXRP | $1.3900 | ▼ 0.12% | ▼ 2.74% | ▲ 1.72% | $2.45B | $85.17B |
| 7 | ![]() Official TrumpTRUMP | $3.9100 | ▼ 2.06% | ▼ 7.30% | ▲ 27.00% | $1.53B | $908.84M |
| 8 | ![]() DogecoinDOGE | $0.094880 | ▼ 0.15% | ▼ 6.07% | ▲ 4.95% | $1.48B | $14.57B |
| 9 | BNBBNB | $652.8100 | ▼ 0.09% | ▼ 2.51% | ▲ 4.15% | $1.07B | $89.03B |
| 10 | ![]() USD1USD1 | $0.999258 | ▼ 0.00% | ▼ 0.13% | ▼ 0.04% | $898.12M | $4.59B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $1.0000 | ▼ 0.00% | ▼ 0.00% | ▲ 0.01% | $76.70B | $184.02B |
| 2 | ![]() BitcoinBTC | $70,648.00 | ▼ 0.11% | ▼ 2.40% | ▲ 3.87% | $49.23B | $1.41T |
| 3 | ![]() EthereumETH | $2,071.11 | ▼ 0.24% | ▼ 2.80% | ▲ 4.39% | $21.59B | $249.96B |
| 4 | ![]() USDCUSDC | $0.999993 | ▼ 0.00% | ▲ 0.00% | ▲ 0.01% | $6.32B | $79.19B |
| 5 | ![]() SolanaSOL | $86.9100 | ▲ 0.07% | ▼ 3.89% | ▲ 2.56% | $4.07B | $49.67B |
| 6 | ![]() XRPXRP | $1.3900 | ▼ 0.12% | ▼ 2.74% | ▲ 1.72% | $2.45B | $85.17B |
| 7 | ![]() Official TrumpTRUMP | $3.9100 | ▼ 2.06% | ▼ 7.30% | ▲ 27.00% | $1.53B | $908.84M |
| 8 | ![]() DogecoinDOGE | $0.094880 | ▼ 0.15% | ▼ 6.07% | ▲ 4.95% | $1.48B | $14.57B |
| 9 | BNBBNB | $652.8100 | ▼ 0.09% | ▼ 2.51% | ▲ 4.15% | $1.07B | $89.03B |
| 10 | ![]() USD1USD1 | $0.999258 | ▼ 0.00% | ▼ 0.13% | ▼ 0.04% | $898.12M | $4.59B |
| 11 | ![]() SuiSUI | $0.984099 | ▼ 0.16% | ▼ 5.49% | ▲ 8.54% | $535.39M | $3.84B |
| 12 | ![]() CardanoADA | $0.260274 | ▼ 0.20% | ▼ 5.92% | ▲ 0.96% | $533.36M | $9.60B |
| 13 | ![]() TRONTRX | $0.296103 | ▲ 0.55% | ▲ 2.57% | ▲ 4.37% | $495.92M | $28.06B |
| 14 | ![]() ChainlinkLINK | $8.9800 | ▼ 0.07% | ▼ 3.59% | ▲ 1.98% | $439.12M | $6.36B |
| 15 | ![]() LitecoinLTC | $54.6100 | ▼ 0.10% | ▼ 2.63% | ▲ 1.06% | $400.78M | $4.20B |
| 16 | ![]() PepePEPE | $0.00000334 | ▲ 0.27% | ▼ 7.20% | ▼ 0.27% | $383.18M | $1.41B |
| 17 | ![]() AaveAAVE | $109.9800 | ▼ 0.26% | ▼ 5.52% | ▼ 0.07% | $366.79M | $1.67B |
| 18 | ![]() HyperliquidHYPE | $37.5200 | ▲ 1.98% | ▲ 0.71% | ▲ 21.35% | $349.40M | $8.93B |
| 19 | ![]() AvalancheAVAX | $9.5600 | ▼ 0.17% | ▼ 5.46% | ▲ 5.94% | $319.95M | $4.13B |
| 20 | ![]() BittensorTAO | $234.5400 | ▼ 0.11% | ▼ 2.93% | ▲ 30.11% | $318.60M | $2.25B |



















