📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998673 | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | $79.45B | $186.29B |
| 2 | ![]() BitcoinBTC | $89,192.00 | ▼ 0.18% | ▲ 0.75% | ▲ 0.40% | $43.50B | $1.78T |
| 3 | ![]() EthereumETH | $3,010.02 | ▼ 0.21% | ▲ 2.61% | ▲ 1.82% | $28.16B | $363.26B |
| 4 | ![]() USDCUSDC | $0.999581 | ▼ 0.02% | ▼ 0.02% | ▼ 0.02% | $20.64B | $71.62B |
| 5 | ![]() PAX GoldPAXG | $5,219.58 | ▲ 0.33% | ▲ 2.97% | ▲ 8.21% | $10.01B | $2.17B |
| 6 | ![]() SolanaSOL | $126.8600 | ▼ 0.19% | ▲ 1.84% | ▼ 0.28% | $3.98B | $71.80B |
| 7 | ![]() XRPXRP | $1.8900 | ▼ 0.43% | ▼ 0.71% | ▼ 0.86% | $2.19B | $115.28B |
| 8 | ![]() Wrapped SOLSOL | $126.9200 | ▼ 0.16% | ▲ 1.97% | ▼ 0.22% | $2.09B | $1.57B |
| 9 | BNBBNB | $894.6300 | ▼ 0.48% | ▲ 1.47% | ▲ 1.64% | $1.25B | $121.98B |
| 10 | ![]() USD1USD1 | $0.999873 | ▲ 0.02% | ▲ 0.06% | ▲ 0.14% | $1.22B | $4.97B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998673 | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | $79.45B | $186.29B |
| 2 | ![]() BitcoinBTC | $89,192.00 | ▼ 0.18% | ▲ 0.75% | ▲ 0.40% | $43.50B | $1.78T |
| 3 | ![]() EthereumETH | $3,010.02 | ▼ 0.21% | ▲ 2.61% | ▲ 1.82% | $28.16B | $363.26B |
| 4 | ![]() USDCUSDC | $0.999581 | ▼ 0.02% | ▼ 0.02% | ▼ 0.02% | $20.64B | $71.62B |
| 5 | ![]() PAX GoldPAXG | $5,219.58 | ▲ 0.33% | ▲ 2.97% | ▲ 8.21% | $10.01B | $2.17B |
| 6 | ![]() SolanaSOL | $126.8600 | ▼ 0.19% | ▲ 1.84% | ▼ 0.28% | $3.98B | $71.80B |
| 7 | ![]() XRPXRP | $1.8900 | ▼ 0.43% | ▼ 0.71% | ▼ 0.86% | $2.19B | $115.28B |
| 8 | ![]() Wrapped SOLSOL | $126.9200 | ▼ 0.16% | ▲ 1.97% | ▼ 0.22% | $2.09B | $1.57B |
| 9 | BNBBNB | $894.6300 | ▼ 0.48% | ▲ 1.47% | ▲ 1.64% | $1.25B | $121.98B |
| 10 | ![]() USD1USD1 | $0.999873 | ▲ 0.02% | ▲ 0.06% | ▲ 0.14% | $1.22B | $4.97B |
| 11 | ![]() DogecoinDOGE | $0.124602 | ▼ 0.56% | ▲ 1.46% | ▼ 0.30% | $1.03B | $20.99B |
| 12 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.998264 | ▼ 0.04% | ▼ 0.06% | ▼ 0.14% | $930.68M | $8.97B |
| 13 | ![]() HyperliquidHYPE | $32.7000 | ▲ 1.87% | ▲ 27.36% | ▲ 54.72% | $753.41M | $7.78B |
| 14 | FogoFOGO | $0.041741 | ▲ 6.19% | ▲ 12.19% | ▲ 37.16% | $540.09M | $156.78M |
| 15 | ![]() L2 Standard Bridged WETH (Base)WETH | $3,010.08 | ▼ 0.16% | ▲ 2.62% | ▲ 1.76% | $538.02M | $637.39M |
| 16 | ![]() ZcashZEC | $395.7100 | ▼ 0.70% | ▲ 7.09% | ▲ 12.35% | $537.78M | $6.53B |
| 17 | ![]() SuiSUI | $1.4300 | ▲ 0.04% | ▼ 1.40% | ▼ 4.81% | $537.24M | $5.43B |
| 18 | ![]() Wrapped BNBWBNB | $894.6900 | ▼ 0.45% | ▲ 1.46% | ▲ 1.67% | $533.56M | $1.37B |
| 19 | ![]() TRONTRX | $0.293579 | ▼ 0.07% | ▼ 0.77% | ▼ 1.17% | $478.57M | $27.80B |
| 20 | ![]() Pump.funPUMP | $0.003183 | ▼ 2.03% | ▲ 14.67% | ▲ 28.66% | $468.52M | $1.88B |


















