📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $1.0000 | ▲ 0.00% | ▼ 0.00% | ▲ 0.02% | $67.33B | $184.03B |
| 2 | ![]() BitcoinBTC | $70,926.00 | ▲ 0.23% | ▼ 3.34% | ▲ 4.32% | $44.59B | $1.42T |
| 3 | ![]() EthereumETH | $2,079.28 | ▲ 0.23% | ▼ 4.89% | ▲ 4.90% | $17.89B | $250.89B |
| 4 | ![]() USDCUSDC | $0.999943 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $8.85B | $79.18B |
| 5 | ![]() SolanaSOL | $87.1600 | ▲ 0.08% | ▼ 5.43% | ▲ 3.40% | $3.51B | $49.78B |
| 6 | ![]() XRPXRP | $1.3900 | ▲ 0.22% | ▼ 3.70% | ▲ 2.06% | $2.08B | $85.22B |
| 7 | ![]() DogecoinDOGE | $0.095394 | ▲ 0.37% | ▼ 4.87% | ▲ 5.51% | $1.29B | $14.63B |
| 8 | ![]() Official TrumpTRUMP | $3.9900 | ▲ 1.07% | ▼ 6.51% | ▲ 31.04% | $1.09B | $925.72M |
| 9 | ![]() USD1USD1 | $0.999287 | ▼ 0.02% | ▼ 0.05% | ▼ 0.03% | $1.02B | $4.59B |
| 10 | BNBBNB | $654.6900 | ▲ 0.21% | ▼ 2.92% | ▲ 4.46% | $925.28M | $89.26B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $1.0000 | ▲ 0.00% | ▼ 0.00% | ▲ 0.02% | $67.33B | $184.03B |
| 2 | ![]() BitcoinBTC | $70,926.00 | ▲ 0.23% | ▼ 3.34% | ▲ 4.32% | $44.59B | $1.42T |
| 3 | ![]() EthereumETH | $2,079.28 | ▲ 0.23% | ▼ 4.89% | ▲ 4.90% | $17.89B | $250.89B |
| 4 | ![]() USDCUSDC | $0.999943 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $8.85B | $79.18B |
| 5 | ![]() SolanaSOL | $87.1600 | ▲ 0.08% | ▼ 5.43% | ▲ 3.40% | $3.51B | $49.78B |
| 6 | ![]() XRPXRP | $1.3900 | ▲ 0.22% | ▼ 3.70% | ▲ 2.06% | $2.08B | $85.22B |
| 7 | ![]() DogecoinDOGE | $0.095394 | ▲ 0.37% | ▼ 4.87% | ▲ 5.51% | $1.29B | $14.63B |
| 8 | ![]() Official TrumpTRUMP | $3.9900 | ▲ 1.07% | ▼ 6.51% | ▲ 31.04% | $1.09B | $925.72M |
| 9 | ![]() USD1USD1 | $0.999287 | ▼ 0.02% | ▼ 0.05% | ▼ 0.03% | $1.02B | $4.59B |
| 10 | BNBBNB | $654.6900 | ▲ 0.21% | ▼ 2.92% | ▲ 4.46% | $925.28M | $89.26B |
| 11 | ![]() TRONTRX | $0.296830 | ▼ 0.09% | ▲ 2.51% | ▲ 4.42% | $544.81M | $28.12B |
| 12 | ![]() SuiSUI | $0.992059 | ▲ 0.70% | ▼ 5.17% | ▲ 9.89% | $472.29M | $3.87B |
| 13 | ![]() CardanoADA | $0.261328 | ▲ 0.16% | ▼ 6.37% | ▲ 1.32% | $463.03M | $9.62B |
| 14 | ![]() LitecoinLTC | $54.6700 | ▲ 0.08% | ▼ 3.33% | ▲ 1.32% | $361.02M | $4.21B |
| 15 | ![]() ChainlinkLINK | $9.0100 | ▲ 0.23% | ▼ 5.40% | ▲ 2.61% | $346.57M | $6.38B |
| 16 | ![]() HyperliquidHYPE | $38.0500 | ▲ 0.99% | ▲ 1.56% | ▲ 23.10% | $337.81M | $9.07B |
| 17 | ![]() AaveAAVE | $110.8400 | ▲ 0.65% | ▼ 6.23% | ▲ 1.00% | $328.01M | $1.68B |
| 18 | ![]() PepePEPE | $0.00000337 | ▲ 0.64% | ▼ 6.07% | ▲ 0.34% | $321.95M | $1.41B |
| 19 | ![]() QuqQUQ | $0.001954 | ▲ 0.12% | ▲ 0.18% | ▲ 4.01% | $299.62M | $1.95M |
| 20 | ![]() BittensorTAO | $236.0600 | ▼ 0.46% | ▼ 4.94% | ▲ 30.49% | $294.11M | $2.26B |



















