📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999199 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | $48.07B | $184.07B |
| 2 | ![]() BitcoinBTC | $66,286.00 | ▲ 0.17% | ▲ 3.32% | ▲ 6.09% | $30.47B | $1.33T |
| 3 | ![]() SheboshisSHEB | $10.6500 | - | - | ▲ 0.00% | $19.65B | $212.96K |
| 4 | ![]() USDCUSDC | $0.999858 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $12.30B | $73.15B |
| 5 | ![]() EthereumETH | $1,941.40 | ▲ 0.16% | ▲ 4.20% | ▲ 9.14% | $11.63B | $234.30B |
| 6 | ![]() SpaceX (Reality Protocol)RSPCX | $136.9900 | - | - | ▲ 0.00% | $9.94B | $0 |
| 7 | ![]() SolanaSOL | $78.4000 | ▲ 0.11% | ▲ 2.59% | ▲ 4.70% | $1.90B | $45.69B |
| 8 | ![]() XRPXRP | $1.1300 | ▲ 0.21% | ▲ 4.13% | ▲ 6.29% | $1.29B | $70.91B |
| 9 | ![]() USD1USD1 | $0.998970 | ▼ 0.00% | ▲ 0.02% | ▲ 0.06% | $793.12M | $4.19B |
| 10 | BNBBNB | $579.1400 | ▲ 0.33% | ▲ 2.40% | ▲ 1.70% | $623.39M | $77.12B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999199 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | $48.07B | $184.07B |
| 2 | ![]() BitcoinBTC | $66,286.00 | ▲ 0.17% | ▲ 3.32% | ▲ 6.09% | $30.47B | $1.33T |
| 3 | ![]() SheboshisSHEB | $10.6500 | - | - | ▲ 0.00% | $19.65B | $212.96K |
| 4 | ![]() USDCUSDC | $0.999858 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $12.30B | $73.15B |
| 5 | ![]() EthereumETH | $1,941.40 | ▲ 0.16% | ▲ 4.20% | ▲ 9.14% | $11.63B | $234.30B |
| 6 | ![]() SpaceX (Reality Protocol)RSPCX | $136.9900 | - | - | ▲ 0.00% | $9.94B | $0 |
| 7 | ![]() SolanaSOL | $78.4000 | ▲ 0.11% | ▲ 2.59% | ▲ 4.70% | $1.90B | $45.69B |
| 8 | ![]() XRPXRP | $1.1300 | ▲ 0.21% | ▲ 4.13% | ▲ 6.29% | $1.29B | $70.91B |
| 9 | ![]() USD1USD1 | $0.998970 | ▼ 0.00% | ▲ 0.02% | ▲ 0.06% | $793.12M | $4.19B |
| 10 | BNBBNB | $579.1400 | ▲ 0.33% | ▲ 2.40% | ▲ 1.70% | $623.39M | $77.12B |
| 11 | ![]() DogecoinDOGE | $0.073458 | ▼ 0.07% | ▲ 2.01% | ▲ 1.91% | $621.32M | $11.40B |
| 12 | ![]() CardanoADA | $0.175112 | ▲ 0.31% | ▲ 7.57% | ▲ 10.44% | $465.47M | $6.53B |
| 13 | ![]() ZcashZEC | $540.7500 | ▼ 0.32% | ▲ 1.99% | ▲ 7.07% | $420.53M | $9.09B |
| 14 | ![]() HyperliquidHYPE | $63.1600 | ▲ 0.27% | ▲ 4.00% | ▼ 0.85% | $334.10M | $14.05B |
| 15 | ![]() TRONTRX | $0.326451 | ▼ 0.01% | ▲ 0.18% | ▲ 0.63% | $325.90M | $30.97B |
| 16 | ![]() LitecoinLTC | $47.6800 | ▲ 0.06% | ▲ 2.09% | ▲ 9.56% | $260.48M | $3.69B |
| 17 | ![]() ChainlinkLINK | $8.7200 | ▲ 0.17% | ▲ 3.87% | ▲ 10.28% | $250.37M | $6.53B |
| 18 | ![]() SuiSUI | $0.773080 | ▲ 0.11% | ▲ 4.21% | ▲ 5.88% | $235.18M | $3.13B |
| 19 | ![]() NEAR ProtocolNEAR | $2.0100 | ▲ 0.22% | ▲ 3.75% | ▲ 0.98% | $215.93M | $2.61B |
| 20 | ![]() Global DollarUSDG | $1.0000 | ▼ 0.00% | ▼ 0.16% | ▲ 0.05% | $212.76M | $3.24B |



















