📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998628 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $277.80B | $187.85B |
| 2 | ![]() AmpAMP | $0.000636 | ▼ 1.09% | ▼ 0.73% | ▼ 17.28% | $194.06B | $55.38M |
| 3 | ![]() BitcoinBTC | $64,048.00 | ▼ 1.18% | ▼ 3.97% | ▼ 13.82% | $47.15B | $1.28T |
| 4 | ![]() EthereumETH | $1,814.45 | ▼ 0.59% | ▼ 2.34% | ▼ 10.33% | $23.48B | $219.11B |
| 5 | ![]() USDCUSDC | $0.999698 | ▲ 0.01% | ▲ 0.01% | ▲ 0.01% | $19.07B | $75.90B |
| 6 | ![]() SolanaSOL | $71.6700 | ▼ 0.56% | ▼ 3.27% | ▼ 13.13% | $3.87B | $41.46B |
| 7 | ![]() XRPXRP | $1.2000 | ▼ 0.36% | ▼ 0.78% | ▼ 8.46% | $2.41B | $74.43B |
| 8 | BNBBNB | $620.3200 | ▼ 0.95% | ▼ 4.62% | ▼ 4.11% | $1.59B | $83.62B |
| 9 | ![]() USD1USD1 | $0.998578 | ▲ 0.03% | ▲ 0.01% | ▲ 0.03% | $1.54B | $4.64B |
| 10 | ![]() Celer NetworkCELR | $0.002556 | ▼ 1.01% | ▲ 3.93% | ▲ 7.64% | $1.48B | $14.42M |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.998628 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $277.80B | $187.85B |
| 2 | ![]() AmpAMP | $0.000636 | ▼ 1.09% | ▼ 0.73% | ▼ 17.28% | $194.06B | $55.38M |
| 3 | ![]() BitcoinBTC | $64,048.00 | ▼ 1.18% | ▼ 3.97% | ▼ 13.82% | $47.15B | $1.28T |
| 4 | ![]() EthereumETH | $1,814.45 | ▼ 0.59% | ▼ 2.34% | ▼ 10.33% | $23.48B | $219.11B |
| 5 | ![]() USDCUSDC | $0.999698 | ▲ 0.01% | ▲ 0.01% | ▲ 0.01% | $19.07B | $75.90B |
| 6 | ![]() SolanaSOL | $71.6700 | ▼ 0.56% | ▼ 3.27% | ▼ 13.13% | $3.87B | $41.46B |
| 7 | ![]() XRPXRP | $1.2000 | ▼ 0.36% | ▼ 0.78% | ▼ 8.46% | $2.41B | $74.43B |
| 8 | BNBBNB | $620.3200 | ▼ 0.95% | ▼ 4.62% | ▼ 4.11% | $1.59B | $83.62B |
| 9 | ![]() USD1USD1 | $0.998578 | ▲ 0.03% | ▲ 0.01% | ▲ 0.03% | $1.54B | $4.64B |
| 10 | ![]() Celer NetworkCELR | $0.002556 | ▼ 1.01% | ▲ 3.93% | ▲ 7.64% | $1.48B | $14.42M |
| 11 | ![]() NEAR ProtocolNEAR | $2.8200 | ▼ 0.21% | ▲ 7.74% | ▲ 11.34% | $1.35B | $3.67B |
| 12 | ![]() HyperliquidHYPE | $74.3800 | ▼ 0.58% | ▲ 6.77% | ▲ 26.89% | $1.33B | $16.56B |
| 13 | ![]() HoloHOT | $0.000352 | ▲ 0.23% | ▲ 0.02% | ▼ 5.51% | $1.22B | $62.30M |
| 14 | ![]() ZcashZEC | $624.0800 | ▲ 0.12% | ▲ 2.96% | ▲ 14.18% | $1.11B | $10.41B |
| 15 | ![]() DogecoinDOGE | $0.091401 | ▼ 0.48% | ▼ 1.15% | ▼ 8.42% | $937.14M | $14.13B |
| 16 | ![]() WorldcoinWLD | $0.539668 | ▼ 0.76% | ▲ 41.37% | ▲ 59.11% | $926.10M | $1.81B |
| 17 | ![]() ChilizCHZ | $0.033514 | ▼ 0.13% | ▲ 2.26% | ▼ 7.29% | $750.02M | $347.11M |
| 18 | ![]() Figure HelocFIGR_HELOC | $1.0010 | ▼ 0.27% | ▼ 3.32% | ▼ 3.07% | $749.82M | $18.46B |
| 19 | ![]() StellarXLM | $0.209439 | ▼ 0.93% | ▼ 5.27% | ▲ 29.69% | $712.44M | $7.06B |
| 20 | ![]() SuiSUI | $0.825693 | ▼ 0.84% | ▲ 2.69% | ▼ 13.91% | $701.57M | $3.33B |



















