📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999056 | ▲ 0.01% | ▲ 0.00% | ▼ 0.01% | $29.30B | $183.49B |
| 2 | ![]() BitcoinBTC | $81,440.00 | ▲ 0.22% | ▼ 0.03% | ▼ 1.89% | $14.04B | $1.64T |
| 3 | ![]() USDCUSDC | $0.999778 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.03B | $72.53B |
| 4 | ![]() EthereumETH | $2,412.94 | ▲ 0.26% | ▲ 0.05% | ▼ 3.62% | $5.75B | $294.69B |
| 5 | ![]() SolanaSOL | $103.8400 | ▲ 0.50% | ▲ 0.58% | ▼ 5.47% | $1.59B | $61.19B |
| 6 | ![]() XRPXRP | $1.3000 | ▲ 0.44% | ▼ 0.22% | ▼ 7.50% | $720.60M | $81.84B |
| 7 | ![]() SuiSUI | $0.987231 | ▲ 1.23% | ▼ 2.57% | ▼ 11.55% | $704.70M | $4.06B |
| 8 | ![]() ZcashZEC | $1,149.69 | ▲ 1.62% | ▲ 0.61% | ▼ 6.54% | $633.54M | $19.51B |
| 9 | ![]() NEAR ProtocolNEAR | $4.9600 | ▲ 1.60% | ▼ 0.59% | ▼ 7.05% | $558.49M | $6.49B |
| 10 | ![]() USD1USD1 | $0.999272 | ▲ 0.01% | ▼ 0.01% | ▲ 0.02% | $519.61M | $4.03B |
📊 Bảng giá Cryptocurrency
| # | Coin | Giá (USD) | 1h | 24h | 7d | Volume 24h | Vốn hóa |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TetherUSDT | $0.999056 | ▲ 0.01% | ▲ 0.00% | ▼ 0.01% | $29.30B | $183.49B |
| 2 | ![]() BitcoinBTC | $81,440.00 | ▲ 0.22% | ▼ 0.03% | ▼ 1.89% | $14.04B | $1.64T |
| 3 | ![]() USDCUSDC | $0.999778 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.03B | $72.53B |
| 4 | ![]() EthereumETH | $2,412.94 | ▲ 0.26% | ▲ 0.05% | ▼ 3.62% | $5.75B | $294.69B |
| 5 | ![]() SolanaSOL | $103.8400 | ▲ 0.50% | ▲ 0.58% | ▼ 5.47% | $1.59B | $61.19B |
| 6 | ![]() XRPXRP | $1.3000 | ▲ 0.44% | ▼ 0.22% | ▼ 7.50% | $720.60M | $81.84B |
| 7 | ![]() SuiSUI | $0.987231 | ▲ 1.23% | ▼ 2.57% | ▼ 11.55% | $704.70M | $4.06B |
| 8 | ![]() ZcashZEC | $1,149.69 | ▲ 1.62% | ▲ 0.61% | ▼ 6.54% | $633.54M | $19.51B |
| 9 | ![]() NEAR ProtocolNEAR | $4.9600 | ▲ 1.60% | ▼ 0.59% | ▼ 7.05% | $558.49M | $6.49B |
| 10 | ![]() USD1USD1 | $0.999272 | ▲ 0.01% | ▼ 0.01% | ▲ 0.02% | $519.61M | $4.03B |
| 11 | BNBBNB | $714.9600 | ▲ 0.16% | ▼ 0.85% | ▼ 4.59% | $495.47M | $95.18B |
| 12 | ![]() DogecoinDOGE | $0.079779 | ▲ 0.67% | ▼ 0.35% | ▼ 7.22% | $442.39M | $12.47B |
| 13 | ![]() HyperliquidHYPE | $78.9700 | ▲ 0.29% | ▼ 0.43% | ▼ 7.42% | $426.54M | $17.56B |
| 14 | ![]() TRONTRX | $0.333946 | ▼ 0.04% | ▼ 0.22% | ▲ 1.04% | $294.95M | $31.73B |
| 15 | ![]() UniswapUNI | $7.1500 | ▲ 0.88% | ▼ 1.87% | ▼ 5.31% | $257.57M | $4.46B |
| 16 | ![]() Global DollarUSDG | $1.0000 | ▲ 0.00% | ▼ 0.00% | ▲ 0.01% | $256.38M | $3.08B |
| 17 | ![]() WorldcoinWLD | $0.502497 | ▲ 1.47% | ▲ 0.64% | ▼ 10.22% | $240.52M | $1.92B |
| 18 | ![]() AvalancheAVAX | $9.8600 | ▲ 0.88% | ▼ 1.22% | ▼ 6.00% | $227.39M | $4.37B |
| 19 | ![]() ChainlinkLINK | $12.0400 | ▲ 0.74% | ▼ 2.09% | ▼ 8.05% | $206.70M | $9.23B |
| 20 | ![]() LitecoinLTC | $59.2100 | ▲ 0.44% | ▼ 0.58% | ▼ 7.75% | $205.60M | $4.60B |



















